HYPOTHETICAL PERFORMANCE

Dynamic Trading System

2005-2006

 

Note: These trades were executed in customer accounts in real time on the Dynamic Trading System’s signals.  However, because these results are representative of a compilation of accounts (and not one single account) and trades were executed by the Futures Commission Merchants who held limited power of attorney for the customer accounts, and not directly by The Agile Trader or by Dog Dreams Unlimited Inc., results are, for all reglatory and compliance purposes, hypothetical with all disclosures and caveats applicable as disclosed below.

Dynamic Trading System Index Futures Portfolio (Results recorded in real time.)

Net of Auto-Trade Commissions and all Clearing, Regulatory, and Exchange Fees

Updated 12/31/06

ENTRY DATE Position Cntrct Entry Price Exit Date Exit Price # Cntrct Multi-plier Days Gross Profit (loss) Commiss + all fees  Position % Gain (loss) Net Profit (loss)  Portfolio  Net % Total Return
Total                 $11,160 -$6,150 231% $5,010 $19,010 36%
                             
12/20/06 Long NQZ7 180050 12/28/06 177600 1 0.2 8 -$490 -$43 -14.2% -$533 $19,010 36%
12/15/06 Mo. Fee                 -$99   -$99 $19,543 40%
12/5/06 Short NQZ6 182800 12/6/06 182000 -1 0.2 1 $160 -$43 3.1% $117 $19,642 40%
11/9/06 Short NQZ6 174750 11/14/06 179950 -1 0.2 5 -$1,040 -$43 -28.9% -$1,083 $19,525 39%
11/9/06 Short ESZ6 138250 11/30/06 140500 -2 0.5 21 -$2,250 -$86 -31.1% -$2,336 $20,608 47%
11/15/06 Mo. Fee                 -$99   -$99 $22,943 64%
11/9/06 Short NQZ6 174750 11/14/06 179950 -1 0.2 5 -$1,040 -$43 -28.9% -$1,083 $23,042 65%
11/3/06 Long ESZ6 137000 11/7/06 138500 2 0.5 4 $1,500 -$86 18.9% $1,414 $24,125 72%
10/30/06 Short ESZ6 138100 11/3/06 137000 -2 0.5 4 $1,100 -$86 13.5% $1,014 $22,711 62%
10/30/06 Short NQZ6 172450 11/3/06 171400 -1 0.2 4 $210 -$43 4.5% $167 $21,697 55%
10/19/06 Short ESZ6 137325 10/24/06 138400 -1 0.5 5 -$538 -$43 -15.5% -$580 $21,529 54%
10/15/06 Mo. Fee                 -$99   -$99 $22,110 58%
10/11/06 Short NQZ6 170450 10/24/06 172575 -1 0.2 13 -$425 -$43 -12.5% -$468 $22,209 59%
9/14/06 Short ESZ6 132750 10/18/06 137950 -2 0.5 34 -$5,200 -$86 -70.5% -$5,286 $22,677 62%
9/15/06 Mo. Fee                 -$99   -$99 $27,962 100%
9/15/06 Short NQZ6 165050 10/4/06 169550 -2 0.2   -$1,800 -$86 -25% -$1,886 $28,061 100%
9/5/06 Short ESU6 131475 9/7/06 129600 -2 0.5 2 $1,875 -$86 23.9% $1,789 $29,947 114%
8/31/06 Short NQU6 158300 9/7/06 157100 -2 0.2 7 $480 -$86 5.3% $394 $28,157 101%
8/21/06 Short NQU6 156750 8/25/06 156250 -2 0.2 4 $200 -$86 1.5% $114 $27,763 98%
8/21/06 Short ESU6 130125 8/25/06 129700 -2 0.5 4 $425 -$86 4.5% $339 $27,649 97%
8/14/06 Long ESU6 127250 8/17/06 130100 2 0.5 3 $2,850 -$86 36.9% $2,764 $27,309 95%
8/15/06 Mo. Fee                 -$99   -$99 $24,545  
8/7/06 Long NQU6 150150 8/15/06 153850 1 0.2 8 $740 -$43 18.6% $697 $24,644 76%
7/26/06 Short ESU6 127550 8/11/06 127350 -2 0.5 16 $200 -$86 1.5% $114 $23,947 71%
7/26/06 Short NQU6 150225 8/2/06 150975 -1 0.2 7 -$150 -$43 -5.1% -$193 $23,832 70%
7/15/06 Mo. Fee                 -$99   -$99 $24,025 72%
7/14/06 Long ESU6 124950 38919 124525 2 0.5 7 -$425 -$86 -7% -$511 $24,124 72%
7/13/06 Long NQU6 147600 7/21/06 146175 1 0.2 8 -$285 -$43 -8.7% -$328 $24,635 76%
7/7/06 Long NQU6 154800 7/13/06 150750 1 0.2 6 -$810 -$43 -22.7% -$853 $24,963 78%
7/6/06 Short NQU6 156600 7/7/06 154800 -2 0.2 1 $720 -$86 8.5% $634 $25,816 84%
6/28/06 Long NQU6 155550 6/29/06 160000 2 0.2 1 $1,780 -$86 22.6% $1,694 $25,181 80%
6/22/06 Short NQU6 157125 6/27/06 155000 -2 0.2 5 $850 -$86 10% $764 $23,487 68%
6/15/06 Mo. Fee                 -$99   -$99 $22,722 62%
5/30/06 Long ESM6 126150 38881 122825 2 0.5 14 -$3,325 -$86 -45% -$3,411 $22,821 63%
5/18/06 Long NQM6 159575 6/8/06 155000 2 0.2 21 -$1,830 -$86 -25.5% -$1,916 $26,232 87%
5/12/06 Long ESM6 129600 5/24/06 124850 3 0.5 12 -$7,125 -$128 -64.5% -$7,253 $28,148 101%
5/15/06 Mo. Fee                 -$99   -$99 $35,401 153%
5/11/06 Long NQM6 166325 5/17/06 161900 2 0.2 6 -$1,770 -$86 -24.7% -$1,856 $35,500 154%
5/9/06 Short NQM6 171775 5/11/06 166325 -2 0.2 2 $2,180 -$86 27.9% $2,094 $37,356 167%
5/3/06 Short ESM6 131225 5/15/06 130475 -2 0.5 12 $750 -$86 8.4% $664 $35,262 152%
4/20/06 Short ESM6 131750 4/28/06 131650 -2 0.5 8 $100 -$86 0.2% $14 $34,597 147%
4/20/06 Short NQM6 174050 4/27/06 172825 -2 0.2 7 $490 -$86 5% $404 $34,583 147%
4/17/06 Long ESM6 129200 4/20/06 131750 2 0.5 3 $2,550 -$86 31% $2,464 $34,178 144%
4/15/06 Mo. Fee                 -$99   -$99 $31,714 127%
4/11/06 Long NQM6 172000 4/20/06 174050 2 0.2 9 $820 -$86 10% $734 $31,813 127%
3/29/06 Short ESM6 130500 4/13/06 129400 -2 0.5 15 $1,100 -$86 13% $1,014 $31,079 122%
3/31/06 Short NQM6 172000 4/11/06 172000 -2 0.2 11 $0 -$86 -1% -$86 $30,064 115%
3/17/06 Short ESM6 131725 3/24/06 130950 -2 0.5 7 $775 -$86 9% $689 $30,150 115%
3/17/06 Short NQM6 170300 3/24/06 168800 -2 0.2 7 $600 -$86 7% $514 $29,461 110%
3/10/06 Long ESM6 129150 3/17/06 131750 2 0.5 7 $2,600 -$86 32% $2,514 $28,946 107%
3/8/06 Long NQM6 168350 3/17/06 170300 1 0.2 9 $390 -$43 9% $347 $26,432 89%
  Mo. Fee     3/15/06           -$99   -$99 $26,085 86%
2/15/06 Short NQH6 167600 3/8/06 166450 -1 0.2 21 $230 -$43 5% $187 $26,184 87%
2/15/06 Short ESH6 128125 3/1/06 129200 -2 0.5 14 -$1,075 -$86 -15% -$1,161 $25,997 86%
  Mo. Fee     2/15/06           -$99   -$99 $27,157 94%
2/8/06 Long ESH6 126900 2/15/06 128125 2 0.5 7 $1,225 -$86 14% $1,139 $27,256 95%
1/31/06 Short NQH6 171800 2/8/06 167100 -1 0.2 8 $940 -$43 24% $897 $26,117 87%
1/30/06 Short ESH6 128875 2/6/06 126825 -1 0.5 7 $1,025 -$43 25% $982 $25,220 80%
1/23/06 Long ESH6 126825 1/24/06 127100 1 0.5 1 $138 -$43 2% $95 $24,237 73%
1/20/06 Long NQH6 168900